$0.00Cart (0)
7/25/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Stormy Scott
Las Cruces, NM
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 27 | 18 | 9 |
B Feature 1 | 4 | 10 | -6 |
Hot Laps 1 - B-Main 1 | 19.896 | 7 | -3 |
Competitor Overview
Johnny Scott
Las Cruces, NM
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | 5 | 3 |
S&S Showdown | 1 | 5 | -4 |
Hot Laps 1 - B-Main 1 | 19.202 | 2 | 6 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
2 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | -1 | |
3 | 6 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
4 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
5 | 14 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 9 | |
6 | 10 | 14 | Josh Richards Houston, OH | Houston, OH | 4 | |
7 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
8 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | |
9 | 19 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 10 | |
10 | 22 | 81E | Tanner English Benton, KY | Benton, KY | 12 | |
11 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
12 | 11 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
13 | 20 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 7 | |
14 | 16 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
15 | 24 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 9 | |
16 | 25 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 9 | |
17 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | -14 | |
18 | 27 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 9 | |
19 | 18 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -1 | |
20 | 30 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 10 | |
21 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -16 | |
22 | 31 | 56C | Colton Horner Houston, TX | Houston, TX | 9 | |
23 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -21 | |
24 | 17 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -7 | |
25 | 28 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
26 | 21 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -5 | |
27 | 26 | 14J | Jake Neal Omaha, NE | Omaha, NE | -1 | |
28 | 29 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
29 | 23 | 24X | Bill Leighton Lavista, NE | Lavista, NE | -6 | |
30 | 15 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -15 | |
31 | 13 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
2 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
3 | 3 | 24X | Bill Leighton Lavista, NE | Lavista, NE | - | |
4 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
Top 4 transfer | ||||||
5 | 8 | 2J | Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | |
6 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
7 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
8 | 10 | 49T | Jake Timm Winona, MN | Winona, MN | 2 | |
9 | 12 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 3 | |
10 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -6 | |
11 | 11 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
12 | 13 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
DNS | 9 | 55D | Nick Deal Harlan, IA | Harlan, IA | - | |
DNS | 14 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
3 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
4 | 1 | 14J | Jake Neal Omaha, NE | Omaha, NE | -3 | |
Top 4 transfer | ||||||
5 | 9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
6 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
7 | 7 | 56C | Colton Horner Houston, TX | Houston, TX | - | |
8 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
9 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -4 | |
10 | 11 | 32B | Cody Laney Torrance, CA | Torrance, CA | 1 | |
11 | 14 | 6DX | Dylan Schmer Aurora, NE | Aurora, NE | 3 | |
12 | 12 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
13 | 13 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
DNS | 8 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
S&S Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
2 | 5 | 56C | Colton Horner Houston, TX | Houston, TX | 3 | |
3 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | 3 | |
4 | 8 | 32B | Cody Laney Torrance, CA | Torrance, CA | 4 | |
5 | 1 | 2J | Johnny Scott Las Cruces, NM | Las Cruces, NM | -4 | |
6 | 10 | 6DX | Dylan Schmer Aurora, NE | Aurora, NE | 4 | |
7 | 9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 2 | |
8 | 14 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 6 | |
9 | 12 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 3 | |
10 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -3 | |
11 | 11 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
12 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -9 | |
13 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -9 | |
DNS | 13 | 55D | Nick Deal Harlan, IA | Harlan, IA | - | |
DNS | 15 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - |
Hot Laps 1 - B-Main 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 19.134 | |
2 | 8 | 2J | Johnny Scott Las Cruces, NM | Las Cruces, NM | 19.202 | |
3 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 19.562 | |
4 | 3 | 24X | Bill Leighton Lavista, NE | Lavista, NE | 19.577 | |
5 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 19.713 | |
6 | 10 | 49T | Jake Timm Winona, MN | Winona, MN | 19.774 | |
7 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.896 | |
8 | 13 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 19.915 | |
9 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 19.960 | |
10 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 20.049 | |
11 | 12 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 20.176 | |
12 | 11 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 21.314 |
Hot Laps 1 - B-Main 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 17.991 | |
2 | 9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 18.084 | |
3 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 18.335 | |
4 | 7 | 56C | Colton Horner Houston, TX | Houston, TX | 18.344 | |
5 | 11 | 32B | Cody Laney Torrance, CA | Torrance, CA | 18.379 | |
6 | 14 | 6DX | Dylan Schmer Aurora, NE | Aurora, NE | 18.566 | |
7 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 18.736 | |
8 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 18.877 | |
9 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 18.957 | |
10 | 13 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 19.073 | |
11 | 12 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 19.389 |
Hot Laps 1 - A-Main
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 17.921 | |
2 | 10 | 14 | Josh Richards Houston, OH | Houston, OH | 18.064 | |
3 | 6 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.147 | |
4 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.152 | |
5 | 15 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.177 | |
6 | 16 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 18.193 | |
7 | 11 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 18.375 | |
8 | 18 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 18.464 | |
9 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 18.648 |
Hot Laps 2 - A-Main
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.597 | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.620 | |
3 | 14 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 17.773 | |
4 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.790 | |
5 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 17.838 | |
6 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.954 | |
7 | 13 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 18.009 | |
8 | 17 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.096 | |
9 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 18.162 |