$0.00Cart (0)
7/14/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Stormy Scott
Las Cruces, NM
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | - | |
B Feature 2 | 4 | - | |
Heat 3 | 5 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
6 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
9 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
10 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
11 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
12 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
13 | 2E | Rick Eckert York, PA | York, PA | - | ||
14 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
15 | 50X | Kaeden Cornell Willard, MO | Willard, MO | - | ||
16 | 71T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
17 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
18 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
19 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
20 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
21 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
22 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
23 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
24 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
25 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
26 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
27 | 5 | Michael Norris Sarver, PA | Sarver, PA | - | ||
28 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
4 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
5 | 32B | Cody Laney Torrance, CA | Torrance, CA | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
8 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | - | ||
9 | 0S | Jason Sivils Bolivar, MO | Bolivar, MO | - | ||
10 | 5 | Michael Norris Sarver, PA | Sarver, PA | - | ||
DNS | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
DNS | 77 | Gavin Landers Batesville, AR | Batesville, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
2 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
6 | 12 | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
7 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | ||
8 | 6 | Al Humphrey Giltner, NE | Giltner, NE | - | ||
9 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
10 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | ||
11 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 2E | Rick Eckert York, PA | York, PA | - | ||
3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | 32B | Cody Laney Torrance, CA | Torrance, CA | - | ||
9 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
10 | 0S | Jason Sivils Bolivar, MO | Bolivar, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
4 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
5 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
7 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | - | ||
8 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
9 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
10 | 5 | Michael Norris Sarver, PA | Sarver, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
4 | 50X | Kaeden Cornell Willard, MO | Willard, MO | - | ||
5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
6 | 12 | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
8 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
9 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | ||
10 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
3 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
4 | 71T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
6 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
7 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
8 | 6 | Al Humphrey Giltner, NE | Giltner, NE | - | ||
9 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.056 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.690 |